Trying to find a comparison between the Nissan Altima S, SR, and SV trim levels? Town North Nissan invites you to explore the differences between these popular Nissan Altima trims. Let us help you find the one that best suits your needs. Stop by our Austin area Nissan dealership to learn more, or schedule a test drive at your convenience. We look forward to serving you.
Featured Specials
Swipe Right For More Trims
Swipe for more trims
![]() S | ![]() SR | ![]() SV | ![]() SL | ![]() Platinum |
Starting at $ 23,750* | Starting at $ 25,100* | Starting at $ 27,930* | Starting at $ 29,840* | Starting at $ 31,780* |
MPG: 28 / 39 / 32 | MPG: 27 / 37 / 31 | MPG: 28 / 39 / 32 | MPG: 28 / 39 / 32 | MPG: 27 / 37 / 31 |
Engine: 2.5 Liter Direct Injection Gasoline | Engine: 2.5 Liter Direct Injection Gasoline | Engine: 2.5 Liter Direct Injection Gasoline | Engine: 2.5 Liter Direct Injection Gasoline | Engine: 2.5 Liter Direct Injection Gasoline |
Intelligent Cruise Control | Intelligent Cruise Control | Intelligent Cruise Control | Intelligent Cruise Control | Intelligent Cruise Control |
Propilot Assist | Propilot Assist | Propilot Assist | Propilot Assist | Propilot Assist |
Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
Automatic Emergency Braking with Pedestrian Detection | Automatic Emergency Braking with Pedestrian Detection | Automatic Emergency Braking with Pedestrian Detection | Automatic Emergency Braking with Pedestrian Detection | Automatic Emergency Braking with Pedestrian Detection |
Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention | Intelligent Lane Intervention |
Blind Spot Warning | Blind Spot Warning | Blind Spot Warning | Blind Spot Warning | Blind Spot Warning |
Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert |
Rearview Monitor | Rearview Monitor | Rearview Monitor | Rearview Monitor | Rearview Monitor |
Intelligent Around View® Monitor | Intelligent Around View® Monitor | Intelligent Around View® Monitor | Intelligent Around View® Monitor | Intelligent Around View® Monitor |
View Inventory | View Inventory | View Inventory | View Inventory | View Inventory |
Hill Start Assist | Hill Start Assist | Hill Start Assist | Hill Start Assist | Hill Start Assist |
High Beam Assist | High Beam Assist | High Beam Assist | High Beam Assist | High Beam Assist |
Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control | Dual Zone Automatic Temperature Control |
Rear Passenger Air Conditioning Vents | Rear Passenger Air Conditioning Vents | Rear Passenger Air Conditioning Vents | Rear Passenger Air Conditioning Vents | Rear Passenger Air Conditioning Vents |
Nissan Intelligent Key® with Push Button Ignition | Nissan Intelligent Key® with Push Button Ignition | Nissan Intelligent Key® with Push Button Ignition | Nissan Intelligent Key® with Push Button Ignition | Nissan Intelligent Key® with Push Button Ignition |
Remote Engine Start | Remote Engine Start | Remote Engine Start | Remote Engine Start | Remote Engine Start |
Remote Engine Start with Intelligent Climate Control | Remote Engine Start with Intelligent Climate Control | Remote Engine Start with Intelligent Climate Control | Remote Engine Start with Intelligent Climate Control | Remote Engine Start with Intelligent Climate Control |
8-Way Power Adjustable Driver | 8-Way Power Adjustable Driver | 8-Way Power Adjustable Driver | 8-Way Power Adjustable Driver | 8-Way Power Adjustable Driver |
Advanced Drive-Assist® Display | Advanced Drive-Assist® Display | Advanced Drive-Assist® Display | Advanced Drive-Assist® Display | Advanced Drive-Assist® Display |
NissanConnect® 8″ Touch Screen Display | NissanConnect® 8″ Touch Screen Display | NissanConnect® 8″ Touch Screen Display | NissanConnect® 8″ Touch Screen Display | NissanConnect® 8″ Touch Screen Display |
Apply For Financing | Apply For Financing | Apply For Financing | Apply For Financing | Apply For Financing |
Nissan Door to Door Navigation with Premium Traffic | Nissan Door to Door Navigation with Premium Traffic | Nissan Door to Door Navigation with Premium Traffic | Nissan Door to Door Navigation with Premium Traffic | Nissan Door to Door Navigation with Premium Traffic |
Apple CarPlay® Compatibility | Apple CarPlay® Compatibility | Apple CarPlay® Compatibility | Apple CarPlay® Compatibility | Apple CarPlay® Compatibility |
Android AutoTM Compatibility | Android AutoTM Compatibility | Android AutoTM Compatibility | Android AutoTM Compatibility | Android AutoTM Compatibility |
Hands Free Text Messaging Assistant | Hands Free Text Messaging Assistant | Hands Free Text Messaging Assistant | Hands Free Text Messaging Assistant | Hands Free Text Messaging Assistant |
Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation |
Nissan Altima Trim Level Comparison | Town North Nissan in Austin TX
- [*] All prices are Manufacturer’s Suggested Retail Price (MSRP). MSRP excludes destination and handling charges, tax, title, license, and options. Dealer sets actual price.
- [1] Never program while driving. GPS mapping may not be detailed in all areas or reflect current road status.
- [3] Intelligent Around View® Monitor cannot eliminate blind spots and may not detect every object. Driver should always turn and check surroundings before driving. See Owner’s Manual for safety information.
- [4] Extra cost option.
Contact Us
Have a question? We’ve got the answer!
* = Required Field